Gaming WorkshopWarlords II for Macintosh Army Sets (Main Page)


Ancient Armies

Dark Armies

Demihuman Armies

Enchanted Armies

Forgotten Armies


Dark Armies

These are army types of a dark nature, representing the forces of chaos, oppression, death, and evil.

The art is adapted from that of several other army sets.

  Name Str Mov MvB Abilities & Bonuses Turns Cost Prod
Spies 1 24 h&f   1 1 10
Lost Souls 1 26 fly   1 3 50
  Skeletons 2 14     1 1 20
Bandits 2 18 h&f +2 forest 1 3 70
Gladiators 2 16   +2 city 1 4 70
  Zombies 3 12     1 2 80
Mutants 3 20 h&f   2 5 190
Barbarians 3 18 h&f +2 hills 2 6 220
Imps 3 28 fly   2 7 400
  Ghouls 4 14     2 4 240
Evil Priests 3 16   +1 stack 3 7 420
  Hell Hounds 3 16 h&f -1 enemy stack 3 8 500
Sandhogs 3 16   cancel city 3 9 500
Horde 4 20   +2 open 3 6 380
Stormtroopers 4 16   +2 city 3 7 400
  Minions 6 16     3 14 1400
  Vampires 5 20 fly -1 enemy stack 4 13 1300
  Wraiths 5 20 fly +2 stack 4 17 1700
Eyes of Madness 5 24 fly -2 enemy stack 4 17 1700
  Nightmares 7 24 fly +3 open 4 14 1400
Liches 6 20   +1 special, -1 cancel non-hero 5 18 -1800
  Succubi 6 26 fly +1 special, cancel hero 5 28 -2800
Anti-Paladins 7 24   +1 special, cancel hero 5 25 -2500
Chaos Lords 8 32   +2 special 5 20 -2000
  Revenants 8 24 h&f +1 special, cancel non-hero 5 22 -2200
  Old Ones 9 14   +5 special 5 30 -3000
  Princes of Darkness 9 40 fly +3 special 5 31 -3100
Str=Strength, Mov=Move, MvB=Movement Bonus, Prod=Production Cost; h&f=hills and forest

 


Ancient Armies

Dark Armies

Demihuman Armies

Enchanted Armies

Forgotten Armies


Gaming Workshop This page by Steve Barrera 2001-2013