Gaming WorkshopWarlords II for Macintosh Army Sets (Main Page)


Ancient Armies

Dark Armies

Demihuman Armies

Enchanted Armies

Forgotten Armies


Demihuman Armies

Download the Demihuman Armies set

This set has as its theme the demihuman races typical of popular fantasy games - some army types were obviously inspired by creatures/monsters from Certain Other Gaming Systems. The artwork was mostly patched together from the art in Default and Spectremia Armies, and includes some interesting hybrids.

This army set has many low strength creatures, as each major demihuman race has representative light and heavy infantry types. There are many armies with terrain bonuses appropriate for their race. For instance, elves are enhanced in the forest, and dwarves in the hills. There is also a paucity of powerful creatures, especially ones with a "special" bonus (that is, allies).

  Name Str Mov MvB Abilities & Bonuses Turns Cost Prod
Sprites 1 24 fly   1 1 30
Goblins 1 22 h&f +1 hills 1 2 20
Fang Orcs 2 18 h&f   1 2 50
Red Dwarves 2 18 hills +1 hills 1 3 50
Hand Orcs 2 16   +1 city 1 3 60
Wood Elves 2 18 forest +1 forest 1 3 60
Centaurs 2 24 hills +1 open 1 4 80
White Dwarves 3 14 hills +2 city 2 5 200
Gray Elves 3 18 forest +1 forest 2 5 200
Bird Men 3 16 fly +1 city 2 5 300
Elven Riders 3 24 forest +1 open 2 6 250
Goblin Balloons 2 16 fly cancel city 3 9 500
Trolls 4 16 h&f +2 forest 3 7 400
Cyclops 5 14     3 6 500
Spider Warriors 4 20 h&f +2 stack in open 4 11 700
Ogre Magi 4 40 fly +2 stack in city 4 18 1500
Dwarven Engine 5 20   cancel city 4 13 1000
Stone Giants 6 16 hills +2 hills 4 9 900
Manticores 6 24 fly +3 open 4 13 1300
Harpies 4 24 fly +1 special, cancel hero 5 24 -2400
Dryads 5 22 forest +1 special, cancel non-hero, +3 stack in forest 5 24 -2400
Sylphs 6 22 fly +1 special, cancel non-hero, +3 stack in open 5 28 -2800
Treants 7 16 forest -1 enemy stack 5 13 1300
Frost Giants 7 18 h&f +1 special 5 14 -1400
Sphinxes 7 24 fly +1 special, +3 stack in city 5 26 -2600
Cloud Giants 8 20 fly +2 special 5 21 -2100
Titans 9 20 hills +1 special, +3 stack in hills 5 29 -2900
Str=Strength, Mov=Move, MvB=Movement Bonus, Prod=Production Cost; h&f=hills and forest

 


Ancient Armies

Dark Armies

Demihuman Armies

Enchanted Armies

Forgotten Armies


Gaming Workshop This page by Steve Barrera 2001-2013