Gaming WorkshopWarlords II for Macintosh Army Sets (Main Page)


Ancient Armies

Dark Armies

Demihuman Armies

Enchanted Armies

Forgotten Armies


Enchanted Armies

These are army types of a magical nature, including six different types of magic user forces, magical races and beasts, and magical constructions and summonings. Sorry, no art.

  Name Str Mov MvB Abilities & Bonuses Turns Cost Prod
  Familars 1 28 fly   1 3 50
  Levies 2 16     1 2 40
  Brass Men 2 14   +2 open 1 2 50
  Gnomes 2 16 hills +2 hills 1 3 60
  Rangers 2 22 h&f   1 4 70
  Faerie 2 20 forest +2 forest 1 4 90
  Men-at-arms 3 16   +1 open 2 4 150
  Golems 3 14   +2 city 2 5 180
  Shadowmen 3 20 fly +1 city 2 6 370
  Insect Swarm 2 20 fly -1 enemy stack 3 8 500
  Phantasms 5 18 fly   3 8 800
  Displacer Beasts 4 26   -1 enemy stack 4 10 600
  Guardians 4 16 fly +1 stack 4 11 900
  Invisible Stalkers 4 24   cancel city 4 12 700
  Umber Hulks 5 16 hills +2 stack in hills 4 10 800
  Artifexes 5 14   +2 stack in city 4 12 1000
  Illusionists 5 16   -2 enemy stack 4 14 1100
  Enchanters 5 16   +1 special, cancel non-hero 5 16 -1600
  Dragon Engines 6 20   +2 stack in open 5 13 1300
  Stone Spirits 6 14 hills cancel city 5 14 1400
  Druids 6 20 forest +3 stack in forest 5 15 1500
  Simulacra 6 18   +1 special, cancel hero 5 23 -2300
  Creeping Ivy 7 14   +1 special, cancel non-hero 5 19 -1900
  Elementalists 7 26 h&f +2 special 5 20 -2000
  Dreamstalkers 7 26 fly +1 special, cancel hero 5 29 -2900
  Arch-Magi 8 50 fly +3 special 5 32 -3200
  Djinn 9 40 fly +2 special 5 27 -2700
Str=Strength, Mov=Move, MvB=Movement Bonus, Prod=Production Cost; h&f=hills and forest

 


Ancient Armies

Dark Armies

Demihuman Armies

Enchanted Armies

Forgotten Armies


Gaming Workshop This page by Steve Barrera 2001-2013